Providing transparent fees for all treatments is a top priority for Norwood Dental Practice. After a consultation we always aim to provide a written estimate for any treatment that needs to be undertaken with one copy for you and one copy for our records. Please find below a guide to our fees for the most common treatments and do not hesitate to contact us to discuss any of the below.
Patients over 16y
Treatment Description | Fee |
---|---|
New Patient dental examination (includes 2 intra oral X-rays) | £60 |
Routine dental examination | £40 |
Additional intra oral X-rays per course of treatment or routine dental examination | from £10 |
Scale and polish appointment | from £60 |
Scale and air polish appointment | £80 |
Perio treatment appointment | from £60 |
White filling | from £95 |
White composite inlay/onlay | from £250 |
Gold inlay | from £500 |
Teeth whitening | £300 |
Nightguard | £80 |
Sports guard | from £90 |
Extraction (per tooth) | from £70 |
Root canal treatment | from £250 |
All-Ceramic (tooth coloured) crown | from £550 |
Porcelain bonded to metal crown | from £475 |
Metal post & core | £120 |
Temporary crown | from £100 |
Non-precious metal crown | from £400 |
Porcelain veneer (per unit) | from £550 |
Bridge (per unit) | from £450 |
Partial denture acrylic (upper or lower) | from £390 |
Partial denture semi-flexible (upper or lower) | from £600 |
Partial denture metal (upper or lower) | from £700 |
Full denture acrylic (upper or lower) | from £500 |
Full dentures acrylic (upper and lower) | from £850 |
Referral letter to another provider | £20 |
Children up to 16y
Treatment Description | Fee |
---|---|
New Child’s examination | £30 |
Routine Child’s examination | £20 |
Fissure sealant application (per tooth) | £30 |
Filling (baby tooth) | £50 |
Extraction (baby tooth) | from £30 |
Extraction (permanent tooth) | from £80 |
Glass Ionomer filling | from £70 |
White composite filling | from £90 |
Fluoride varnish application | £5 |
Referral letter to another provider | £20 |
Last update: 1st May 2023